Verified Supplier
HELI FORKLIFT CO. , LTD
| Factory
Experience:2006-09-25
Buyer Protection
- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
Latest Browsing
Product Details
- Size: 17M3
- Place of Origin: china
- Brand Name: hecha
- Model Number: FD60
- Weight: 8640.000 kg
| H2008 series 5.0-7.0T Diesel Forklift Specification | |||||||||||
| General | 1 | Model | FD50T | FD60T | FD70T | ||||||
| 2 | Power type | Diesel | Diesel | Diesel | |||||||
| 3 | Rated capacity | kg | 5000 | 6000 | 7000 | ||||||
| 4 | Load center | mm | 600 | 600 | 600 | ||||||
| 5 | Operator type | Seated | Seated | Seated | |||||||
| 6 | Tyre type | Front/Rear | Pneumatic | Pneumatic | Pneumatic | ||||||
| 7 | Number of wheels(X=driven)) | Front/Rear | 2 X /2 | 2 X /2 | 2 X /2 | ||||||
| Dimensions | 8 | Lifting height | mm | 3000 | 3000 | 3000 | |||||
| 9 | Free lift height | mm | 205 | 205 | 205 | ||||||
| 10 | Fork size | LxWxT | mm | 1220X150X55 | 1220X150X65 | 1220X150X75 | |||||
| 11 | Mast tilt range | F/R | 6/12 | 6/12 | 6/12 | ||||||
| 12 | Overall Length(Without fork) | mm | 3450 | 3530 | 3610 | ||||||
| 13 | Overall width | mm | 1995 | 1995 | 1195 | ||||||
| 14 | Mast lowered height | mm | 2500 | 2500 | 2625 | ||||||
| 15 | Mast extended height | mm | 4420 | 4420 | 4420 | ||||||
| 16 | Overhead guard height | mm | 2450 | 2450 | 2450 | ||||||
| 17 | Turning radius(Outside) | mm | 3250 | 3300 | 3360 | ||||||
| 18 | Fork overhang(Wheel center to fork face) | mm | 590 | 590 | 595 | ||||||
| 19 | Min.right angle stacking aisle width (Add load length and clearance) | mm | 2960 | 3000 | 3040 | ||||||
| 20 | Wheelbase | mm | 2250 | 2250 | 2250 | ||||||
| 21 | Tread | Front | mm | 1470 | 1470 | 1470 | |||||
| 22 | Rear | mm | 1700 | 1700 | 1700 | ||||||
| 23 | Ground clearance | mm | 190 | 190 | 190 | ||||||
| Performance | 24 | Speed | Travel | km/h | 0-10 | 0-30 | 0-10 | 0-30 | 0-10 | 0-30 | |
| 25 | Max.Drawbar Pull | Full load/No load | N | 53410 | 53410 | 52430 | |||||
| 26 | |||||||||||
| 27 | Max.Gradeability | Full load/No load | % | 32 | 28 | 24 | |||||
| Weight | 28 | Self weight | kg | 7980 | 8640 | 9350 | |||||
| Wheels | 29 | Tyres | Spec | Front | 4-8.25-15-14PR | 4-8.25-15-14PR | 4-8.25-15-14PR | ||||
| 30 | Rear | 2-8.25-15-14PR | 2-8.25-15-14PR | 2-8.25-15-14PR | |||||||
| Brake | 31 | Brake type | Driving brake | Hydraulic | Hydraulic | Hydraulic | |||||
| 32 | Parking brake | Mechanical hand brake | Mechanical hand brake | Mechanical hand brake | |||||||
| 33 | Battery | Voltage/Capacity | V/AH | 12/100 | 12/100 | 12/100 | |||||
| 34 | Transmission | Model type | Powershift (Manual) | Powershift (Manual) | Powershift (Manual) | ||||||
| 35 | Stage | FWD/RVS | 2/2 | 2/2 | 2/2 | ||||||
| 36 | Operating pressure | Mpa | 17 | 17 | 17 | ||||||
| 37 | Fuel tank capacity | L | 70 | 70 | 70 | ||||||
| Power & Transmission | 38 | Engine | Model | CHAOCHAI 6102G3 | ISUZU 6BG1 | ||||
| 39 | Rated output/r.p.m | Kw | 64 | 82 | |||||
| /rpm | 2200 | 2000 | |||||||
| 40 | Rated torque/r.p.m | N.m | 290 | 415 | |||||
| /rpm | 1650 | 1400-1600 | |||||||
| 41 | No.of cylinder | 6 | 6 | ||||||
| 43 | Displacement | L | 5.785 | 6.494 | |||||
- Size: 17M3
- Place of Origin: china
- Brand Name: hecha
- Model Number: FD60
- Weight: 8640.000 kg

