Verified Supplier
HELI FORKLIFT CO. , LTD
| Factory
Experience:2006-09-25
Buyer Protection
- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
Latest Browsing
Product Details
- Size: 5.5
- Place of Origin: china
- Brand Name: hecha
- Model Number: FB20-FAZ1
- Weight: 4160.000 kg
| 2.0T-2.5T Electric Forklift Specification | ||||||
| Specification | 1 | Model | FB20-FAZ1 | FB25-FAZ1 | ||
| 2 | Rated capacity | kg | 2000 | 2500 | ||
| 3 | Load centre | mm | 500 | 500 | ||
| 4 | Lifting height | mm | 3000 | 3000 | ||
| 5 | Free lifting height | mm | 130 | 130 | ||
| 6 | Fork size | L×W×T | mm | 1070×125×40 | 1070×125×40 | |
| 7 | Tilting angle | F/R(α°/β°) | Deg | 6/12 | 6/12 | |
| Dimensions | 8 | Overall Dimension | Length (to fork face) | mm | 2345 | 2375 |
| 9 | Width | mm | 1150 | 1150 | ||
| 10 | Height when mast lowered | mm | 2045 | 2045 | ||
| 11 | Height when mast lifting | mm | 4190 | 4190 | ||
| 12 | Height to safeguard | mm | 2125 | 2125 | ||
| 13 | Turning radius | Min. | mm | 2225 | 2225 | |
| 14 | Overhang | mm | 438 | 438 | ||
| 15/16 | Thread(Front/Rear) | mm | 970/950 | 970/950 | ||
| 17 | Ground clearance | Min. | mm | 108 | 108 | |
| 18 | Wheelbase | mm | 1550 | 1550 | ||
| 19 | Fork spread | Min./Max. | mm | 250/1000 | 250/1000 | |
| 20 | Working aisle width with pallet (Ast)* | 1000×1200 crossways | mm | 3925 | 3925 | |
| 21 | 800×1200 lengthways | mm | 4025 | 4025 | ||
| Performance | 22 | Speed | Travel (Laden) | km/h | 12 | 13 |
| 23 | Travel (Unladed) | km/h | 13 | 14 | ||
| 24 | Lifting (Laden) | mm/s | 300 | 300 | ||
| 25 | Lifting (Unladed) | mm/s | 420 | 420 | ||
| 26 | Gradeability | Laden | % | 12 | 12 | |
| 27 | Unladed | % | 13 | 13 | ||
| 28 | Service weight | Include battery box | kg | 4160 | 4360 | |
| 29 | Tyre | FrontX2 | 7.00-12-12PR | 7.00-12-12PR | ||
| 30 | RearX2 | 18×7-8-14PR | 18×7-8-14PR | |||
| Driven | 31 | Motor | Driven motor | kw | 11 | 11 |
| 32 | Pump motor | kw | 11 | 11 | ||
| 33 | Battery | Standard | V/Ah | 48/600 | 48/600 | |
| 34 | Optional | V/Ah | 48/620 | 48/620 | ||
| 35 | Controller | Type | MOSFET | MOSFET | ||
| 36 | Manufacturer | ZAPI | ZAPI | |||
| 37 | Operating pressure for attachment | Mpa | 17.5 | 17.5 | ||
- Size: 5.5
- Place of Origin: china
- Brand Name: hecha
- Model Number: FB20-FAZ1
- Weight: 4160.000 kg
