Verified Supplier
HELI FORKLIFT CO. , LTD
| Factory
Experience:2006-09-25
Buyer Protection
- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
Latest Browsing
Product Details
- Size: 14
- Place of Origin: china
- Brand Name: hecha
- Model Number: FD50
- Weight: 6.400 kg
| H2008 series 4.0-Mini5.0T Diesel Forklift Specification | |||||||||||
| General | 1 | Model | FD40T | FD45T | Mini FD50T | ||||||
| 2 | Power type | Diesel | Diesel | Diesel | |||||||
| 3 | Rated capacity | kg | 4000 | 4500 | 5000 | ||||||
| 4 | Load center | mm | 500 | 500 | 500 | ||||||
| 5 | Operator type | Seated | Seated | Seated | |||||||
| 6 | Tyre type | Front/Rear | Pneumatic | Pneumatic | Pneumatic | ||||||
| 7 | Number of wheels(X=driven)) | Front/Rear | 2 X /2 | 2 X /2 | 2 X /2 | ||||||
| Dimensions | 8 | Lifting height | mm | 3000 | 3000 | 3000 | |||||
| 9 | Free lift height | mm | 150 | 150 | 150 | ||||||
| 10 | Fork size | LxWxT | mm | 1070X150X55 | 1070X150X55 | 1070X150X55 | |||||
| 11 | Mast tilt range | F/R | 6/12 | 6/12 | 6/12 | ||||||
| 12 | Overall Length(Without fork) | mm | 4160 | 4180 | 4224 | ||||||
| 13 | Overall width | mm | 1480 | 1480 | 1480 | ||||||
| 14 | Mast lowered height | mm | 2265 | 2265 | 2265 | ||||||
| 15 | Mast extended height | mm | 4230 | 4230 | 4230 | ||||||
| 16 | Overhead guard height | mm | 2230 | 2230 | 2230 | ||||||
| 17 | Turning radius(Outside) | mm | 2720 | 2740 | 2800 | ||||||
| 18 | Fork overhang(Wheel center to fork face) | mm | 570 | 570 | 570 | ||||||
| 19 | Min.right angle stacking aisle width (Add load length and clearance) | mm | 3345 | 3365 | 3410 | ||||||
| 20 | Wheelbase | mm | 2000 | 2000 | 2000 | ||||||
| 21 | Tread | Front | mm | 1180 | 1180 | 1180 | |||||
| 22 | Rear | mm | 1190 | 1190 | 1190 | ||||||
| 23 | Ground clearance | mm | 165 | 165 | 165 | ||||||
| Performance | 24 | Speed | Travel | km/h | 16 | 16 | 16 | ||||
| 25 | Max.Drawbar Pull | Full load/No load | KN | 22 | 22 | 22 | |||||
| 26 | |||||||||||
| 27 | Max.Gradeability | Full load | % | 18 | 18 | 18 | |||||
| Weight | 28 | Self weight | kg | 6050 | 6250 | 6400 | |||||
| Wheels | 29 | Tyres | Spec | Front | 8.25-15/13.00x15-18PR | 8.25-15/13.00x15-18PR | 8.25-15/13.00x15-18PR | ||||
| 30 | Rear | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | |||||||
| Brake | 31 | Brake type | Driving brake | Hydraulic | Hydraulic | Hydraulic | |||||
| 32 | Parking brake | Mechanical hand brake | Mechanical hand brake | Mechanical hand brake | |||||||
| 33 | Battery | Voltage/Capacity | V/AH | 12/100 | 12/100 | 12/100 | |||||
| 34 | Transmission | Model type | Powershift (Manual) | Powershift (Manual) | Powershift (Manual) | ||||||
| 35 | Stage | FWD/RVS | 2/2 | 2/2 | 2/2 | ||||||
| 36 | Operating pressure | Mpa | 19 | 19 | 19 | ||||||
| 37 | Fuel tank capacity | L | 90 | 90 | 90 | ||||||
| Power & Transmission | 38 | Engine | Model | LUOTUO 4108 | |||
| 39 | Rated output/r.p.m | Kw | 57 | ||||
| /rpm | 2200 | ||||||
| 40 | Rated torque/r.p.m | N.m | 285 | ||||
| /rpm | 1500 | ||||||
| 41 | No.of cylinder | 4 | |||||
| 43 | Displacement | L | 4.578 | ||||
- Size: 14
- Place of Origin: china
- Brand Name: hecha
- Model Number: FD50
- Weight: 6.400 kg

